T-Shirt Size Guide
Each ReaperCult tee is made on its own blank, so the fit differs from tee to tee. Find yours below, or use the size guide on its product page.
All measurements are taken on the garment, laid flat. Width is armpit to armpit; length runs from the top of the shoulder to the hem. Allow up to 5 cm either way. Best trick: lay a tee you already love flat, measure it, and pick the closest size.
ReaperCvlt Oversized T-Shirt
Oversized and boxy with dropped shoulders. Runs big: take your usual size for the full oversized look, or one size down for a closer fit. See the tee.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 63 cm | 73 cm | 24 cm |
| M | 67 cm | 75 cm | 25 cm |
| L | 71 cm | 77 cm | 25 cm |
| XL | 76 cm | 80 cm | 26 cm |
| 2XL | 81 cm | 82 cm | 26 cm |
No Gods No Masters T-Shirt
Regular unisex fit. See the tee.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 50 cm | 69 cm | 23 cm |
| M | 53 cm | 73 cm | 24 cm |
| L | 56 cm | 75 cm | 25 cm |
| XL | 60 cm | 77 cm | 25 cm |
| 2XL | 64 cm | 79 cm | 26 cm |
| 3XL | 67 cm | 81 cm | 26 cm |
Hannya Mask Samurai T-Shirt
Relaxed unisex fit, garment-dyed heavyweight cotton. See the tee.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 46 cm | 68 cm | 41 cm |
| M | 51 cm | 71 cm | 45 cm |
| L | 56 cm | 75 cm | 48 cm |
| XL | 61 cm | 78 cm | 52 cm |
| 2XL | 66 cm | 80 cm | 55 cm |
| 3XL | 70 cm | 83 cm | 59 cm |
Doctor Called Me Sick T-Shirt
Classic unisex fit with a structured shape. See the tee.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 46 cm | 71 cm | 40 cm |
| M | 51 cm | 74 cm | 43 cm |
| L | 56 cm | 76 cm | 47 cm |
| XL | 61 cm | 79 cm | 51 cm |
| 2XL | 66 cm | 81 cm | 55 cm |
Looking for hoodies? See the hoodie size guide.